
NEW DELHI: The 2024 Jharkhand Assembly elections, held in two phases on 13 and 20 November across 81 constituencies, culminated in a decisive win for the ruling Jharkhand Mukti Morcha (JMM) and its ally, the Congress, under the INDIA Bloc banner.
The key Alliances in the fray included JMM-Congress (INDIA Bloc), led by chief minister Hemant Soren, the JMM-Congress alliance aimed to retain power in the state.
Assembly Election Results
The INDIA Bloc positioned itself as a progressive alternative to the NDA. Furthermore, National Democratic Alliance (NDA), headed by the BJP, the NDA included allies such as the All Jharkhand Students Union (AJSU) and Janata Dal (United). It sought to unseat the ruling coalition but faced setbacks.
The final list of winners showcased a mix of veteran politicians and new entrants, reflecting the people’s mandate.
Here are the final list of winners:
| Constituency name | 2024 winning candidate | Party name |
| Rajmahal | ||
| Borio (ST) | ||
| Barhait (ST) | ||
| Litipara (ST) | Hemlala Murmu | JMM |
| Maheshpur (ST) | Stephen Marandi | JMM |
| Sikaripara (ST) | ||
| Dumka (ST) | ||
| Jama (ST) | ||
| Jarmundi | ||
| Nala | ||
| Jamtara | ||
| Madhupur | ||
| Sarath | ||
| Deoghar (SC) | ||
| Poreyahat | ||
| Godda | ||
| Mahagama | ||
| Kodarma | ||
| Barkatha | ||
| Barhi | ||
| Mandu | ||
| Hazaribagh | ||
| Barkagaon | ||
| Ramgarh | ||
| Simaria (SC) | Kumar Ujjwal | BJP |
| Chatra (SC) | ||
| Dhanwar | ||
| Bagodar | ||
| Jamua (SC) | ||
| Gandey | ||
| Giridih | ||
| Dumri | Jairam Kumar Mahato | JLKM |
| Gomia | Yogendara Prasad | JMM |
| Bermo | ||
| Bokaro | ||
| Chandankiyari (SC) | Uma Kant Rajak | JMM |
| Sindri | Chandradeo Mahato | CPI(ML)(L) |
| Nirsa | ||
| Dhanbad | ||
| Jharia | ||
| Tundi | Mathur Prasad Mahtoa | JMM |
| Baghmara | ||
| Bahragora | ||
| Ghatsila (ST) | ||
| Potka (ST) | ||
| Jugsalai (SC) | ||
| Jamshedpur (East) | ||
| Jamshedpur | ||
| Ichagarh | ||
| Seraikella (ST) | ||
| Kharsawan (ST) | ||
| Chaibasa (ST) | Deepak Birua | JMM |
| Majhgaon (ST) | Niral Purty | JMM |
| Jaganathpur (ST) | ||
| Manoharpur (ST) | ||
| Chakradharpur (ST) | ||
| Tamar (ST) | ||
| Silli | ||
| Khijri (ST) | ||
| Ranchi | ||
| Hatia | ||
| Kanke (SC) | ||
| Mandar (ST) | ||
| Torpa (ST) | Sudeep Gudhiya | JMM |
| Khunti (ST) | ||
| Sisai (ST) | ||
| Gumla (ST) | ||
| Bishunpur (ST) | ||
| Simdega (ST) | ||
| Kolebira (ST) | ||
| Lohardaga (ST) | Rameswhar Oraon | INC |
| Manika (ST) | ||
| Latehar (SC) | ||
| Panki | ||
| Daltonganj | ||
| Bishrampur | ||
| Chhatarpur (SC) | ||
| Hussainabad | ||
| Garhwa | ||
| Bhawanathpur |
The INDIA Bloc’s comprehensive strategy and grassroots campaign played a pivotal role in its victory over the BJP-led NDA, marking a significant political shift in Jharkhand.